Euro Currency Detector Credit Card Detector UV LED DC
Package Size 67.00cm * 40.00cm * 44.00cm Package Gross Weight 24.000kg Features:Ultraviolet light for UV features detect
Basic Info.
Model NO. | DC-2038 LED |
Type | Desktop Static Detector |
Power Consumption(W) | UV LED 9W/LED white 3x5MM |
Net Weight (kg) | 0.76 |
Sunlight Strength(LX) | 200~800LX |
Magnification Times | 5x |
Transport Package | Cartons |
Specification | 670*400*440 |
Trademark | EB |
Origin | China |
HS Code | 8472909000 |
Production Capacity | 50000 PCS/Year |
Packaging & Delivery
Package Size 67.00cm * 40.00cm * 44.00cm Package Gross Weight 24.000kgProduct Description
Features:Ultraviolet light for UV features detection Magnetic sensor for magnetic ink detection Verifies all kinds of banknotes(bills),credit cards,traveller's cheques,passports,IDs,and other legal documents Large magnifier for micro-printing detection LED Light is brighter and saving power. With its versatile functionality, our product can verify all kinds of banknotes (bills),credit cards...etc. This ensures comprehensive authentication and provides peace of mind for businesses and individuals alike.Features | Ultraviolet light for UV features detection. | √ |
Magnetic sensor for magnetic ink detection. | √ | |
Verifies all kinds of banknotes(bills),credit cards,traveller's cheques,passports,IDs,and other legal documents. | √ | |
Large magnifier for micro-printing detection. | √ | |
LED Light is brighter and saving power. | √ | |
Specifications | Ambient Temperature(ºC ) | 0~40ºC |
Ambient Humidity(%) | ≤85% | |
Sunlight Strength(LX) | 200~800LX | |
Power Supply(V) | 110V or 210, 220, 230V(switchable) | |
Power Consumption(W) | UV LED 9W LED white 3 X 5MM | |
Dimensions(mm) | 185×120×130 | |
Net Weight (kg) | 0.76 | |
Magnification Times | 5X | |
Carton Packing Details | Dimensions (mm) | 670*400*440 |
Volume (m³) | 0.12 | |
Gross Weight (kg) | 24 | |
Net Weight (kg) | 22.8 | |
Quantity(pcs) | 30 |
Send to us