Money Sorter Note Sorter two/2 pocket BS
Package Size 31.00cm * 30.00cm * 35.00cm Package Gross Weight 13.500kg FeaturesBasic functions: Authentication, valuatio
Basic Info.
Model NO. | BS-611 |
Intelligent | All Intelligent |
Number of Slackers | I output pocket+ I reject pocket |
Number of stackers | 1 output pocket +1reject pocket |
Process speed | 800/1000 banknotes/min: Authenticating, valuing, d |
Currency type | USD, EUR, GBP, CNY, JPY, KRW, RUB, INR, IDR, TWD, |
Transport Package | Cartons |
Specification | 310*300*350mm |
Trademark | EB |
Origin | China |
HS Code | 8472909000 |
Production Capacity | 5000 PCS/Year |
Packaging & Delivery
Package Size 31.00cm * 30.00cm * 35.00cm Package Gross Weight 13.500kgProduct Description
FeaturesBasic functions: Authentication, valuation, sorting by denomination, orientation, facing through a complete analysis of the banknote using different sensors(optical,IR,UV and MG)Advanced functions: FITNESS quality sorting(FIT/UNFIT)through a very stable analysis of the banknote state using different sensors and mechanisms(CIS-contact Image Sensor of 200 dpi, powerful UV, mechanical thickness checking).BenefitsOptical/Visible Array: Analysis by reflection on both side of the banknote and by transmission(resolution of 200 dpi) made in visible and IR that allows a total stability in the fitness sorting of the banknotes.IR sensor: Analysis of the IR pattern through a high resolution CIS.Authentication of the notes.Magnetic sensor: Analysis of strong magnetic pattern and weak magnetic pattern of banknote and metal thread.SN Capture: Capable to capture note serial No.can be printed and stored in memory card.RGB and UV sensors: Checking of the washed banknotes.Mechanical system of thickness checking: The most precise analysis of the quality of the banknotes (tear,adhesive,tape,doublc detection.)User InterfaceTactile screen: Large size touch screen with a resolution of 192 x64 pixels.User's information: Very explicit drawings, completely configurable menu for the user, sub-menus and rapid functions.Communications: RS232, USB, LANStorage: SD cardFeatures | Basic functions | Authentication, valuation, sorting by denomination, orientation, facing through a complete analysis of the banknote using different sensors(optical,IR,UV and MG) | |
Advanced functions | FITNESS quality sorting (FIT/UNFIT) through a very stable analysis of the banknote state using different sensors and mechanisms(CIS-contact Image Sensor of 200 dpi, powerful UV, mechanical thickness checking). | ||
Optical/Visible Array | Analysis by reflection on both side of the banknote and by transmission(resolution of 200 dpi) made in visible and IR that allows a total stability in the fitness sorting of the banknotes. | ||
IR sensor | Analysis of the IR pattern through a high resolution CIS.Authentication of the notes. | ||
Magnetic sensor | Analysis of strong magnetic pattern and weak magnetic pattern of banknote and metal thread. | ||
SN Capture | Capable to capture note serial No.can be printed and stored in memory card. | ||
RGB and UV sensors | Checking of the washed banknotes.Mechanical system of thickness checking: The most precise analysis of the quality of the banknotes (tear,adhesive,tape,doublc detection.) | ||
Tactile screen | Large size touch screen with a resolution of 192 x64 pixels. | ||
User's information | Very explicit drawings, completely configurable menu for the user, sub-menus and rapid functions. | ||
Communications | RS232, USB, LAN | ||
Storage | SD card | ||
Specifications | Process speed | 800/1000 banknotes/min: Authenticating, valuing, denomination and fitness quality sorting. | |
Number of Slackers | I output pocket+ I reject pocket | ||
Number of stackers | 1 output pocket +1reject pocket | ||
Capacity of the slackers | 1x100 banknotes cxtcndablc upto 200 banknotes by software. Reject pocket up to 100 banknotes. | ||
Size | 310x300x350mm | ||
Weight | 13.5 kgs | ||
Currency type | USD, EUR, GBP, CNY, JPY, KRW, RUB, INR, IDR, TWD, HKD etc. | ||
Carton Packing Details | Dimensions (mm) | 310×300×350 | |
Volume (m³) | 0.03 | ||
Gross Weight (kg) | 13.5 | ||
Net Weight (kg) | 6.51 | ||
Quantity(pcs ) | 1 |
Send to us